Hire Gear
Browse our power, sound, internet, and communication gear — tested, solar-charged, and ready to hire.
Rent longer, pay less: daily rates drop 50% from day 4.
| Model | Capacity (Wh) | Rated Power (W) | Weight (kg) | Suggested Use |
|---|---|---|---|---|
| EcoFlow RIVER 3 Plus | 286 | 600 | 4.7 | Phones, laptops, Wi-Fi, lights |
| iTechWorld PS800 | 512 | 800 | 6.5 | Camping fridges, tools, longer trips |
| EcoFlow DELTA 3 Plus | 1024 | 1800 | 12 | Appliances, tradies, backup |
| iTechWorld PS1800 PRO | 1536 | 1800 | 17.5 | Larger tools, multi-day off-grid |
| EcoFlow DELTA 2 Max | 2048 | 2400 | 23 | Multi-appliance, home backup |
| EcoFlow DELTA Pro 3 | 4096 | 4000 | 52 | Whole-home power, worksite loads |
Filter by Type
-
Honda Generator EU10
- 900W of portable power
- Compact and lightweight at 13kg
-
Honda Generator EU22
- 1800W of portable power
- Portable at 21kg
- Fast recharging when AC/solar unavailable
